| 5K RESULTS |
|||||
| TIME |
NUMBER |
LAST NAME |
FIRST NAME |
GENDER |
|
| 20:27:00 | 78 | MALLOT | MILES | MALE | |
| 21:23:00 | 224 | TRACY | KAILEA | FEMALE | |
| 21:52:00 | 183 | BRANDNER | KEN | MALE | |
| 21:52:00 | 325 | MCENTIRE | JORDAN | MALE | |
| 21:57:00 | 309 | PICKAR | CAMERON | MALE | |
| 22:16:00 | 235 | GRIER | ANDREW | MALE | |
| 22:58:00 | 30 | DAVIES | JOHN | MALE | |
| 23:15:00 | 139 | WEST | JAMES | MALE | |
| 24:21:00 | 307 | LEUNG | MICHAEL | MALE | |
| 25:29:00 | 80 | MARTINEZ | SARAH | FEMALE | |
| 25:53:00 | 89 | NAKAO | GLENN | MALE | |
| 25:55:00 | 218 | KORPAS | CHARLIE | MALE | |
| 25:58:00 | 127 | STEINHAUER | THOMAS | MALE | |
| 26:08:00 | 321 | NELSON II |
CHARLES |
MALE | |
| 26:17:00 | 16 | BURGESS | JONATHAN | MALE | |
| 26:18:00 | 18 | CLARK | KRISTINE | FEMALE | |
| 26:19:00 | 303 | BATOON | NEIL | MALE | |
| 26:32:00 | 308 | VEZIE | CHARITY | FEMALE | |
| 26:42:00 | 54 | JACKMAN | BUD | MALE | |
| 26:55:00 | 41 | FREELAND | DENBY | FEMALE | |
| 27:07:00 | 53 | JACKMAN | ALISON | FEMALE | |
| 27:18:00 | 77 | MAIELUA | FARRON | FEMALE | |
| 27:19:00 | 3 | ANDERSON | RANAE LANI |
FEMALE | |
| 27:32:00 | 34 | DURHAM | ANNE | FEMALE | |
| 27:54:00 | 233 | LEES | COLLEEN | FEMALE | |
| 28:13:00 | 102 | PEILA | MARINA | FEMALE | |
| 28:20:00 | 66 | LAULUSA | LEROY | MALE | |
| 28:21:00 | 17 | CHANDLER | TRISH | FEMALE | |
| 28:33:00 | 324 | ANAMA | TALIA | FEMALE | |
| 28:37:00 | 124 | STEINHAUER | ALEX | MALE | |
| 28:37:00 | 232 | CALIBUSO | JEFFREY | MALE | |
| 28:54:00 | 65 | LAULUSA | JODIE | FEMALE | |
| 29:11:00 | 55 | JARRETT | BETH | FEMALE | |
| 29:20:00 | 98 | O'CONNOR | GINA | FEMALE | |
| 29:28:00 | 119 | SHEERAN | KELLIE | FEMALE | |
| 29:40:00 | 109 | RICHESON | DEAN | MALE | |
| 30:01:00 | 320 | MCCLELLAN | GARY | MALE | |
| 30:08:00 | 106 | PLACOURAKIS | AARON | MALE | |
| 30:33:00 | 108 | PLACOURAKIS | RHONDA | FEMALE | |
| 30:33:00 | 107 | PLACOURAKIS | MANOLI | MALE | |
| 30:47:00 | 312 | GOUEYTES | MELISSA | FEMALE | |
| 30:47:00 | 313 | PIMENTEL | JENNIFER | FEMALE | |
| 30:47:00 | 314 | PIMENTEL | TIARE | FEMALE | |
| 30:47:00 | 315 | TABUANG | MARK | MALE | |
| 30:50:00 | 316 | ACOPAN | VAN | MALE | |
| 31:08:00 | 237 | SHIRKHODAI | ARTA | MALE | |
| 31:19:00 | 179 | OATMAN | MARY | FEMALE | |
| 31:23:00 | 225 | BORGES | TAMMY | FEMALE | |
| 31:47:00 | 103 | PERRY | RUTHANN | FEMALE | |
| 32:26:00 | 46 | GOODFELLOW | DANIEL | MALE | |
| 32:38:00 | 173 | FISHER | CHRISTINE | FEMALE | |
| 32:51:00 | 23 | CROTEAU | CATALINA | FEMALE | |
| 32:55:00 | 7 | BARICCHI | RUBY | FEMALE | |
| 33:01:00 | 1 | AHANA | MAILE | FEMALE | |
| 33:05:00 | 306 | TOKISHI | TARRAH | FEMALE | |
| 33:06:00 | 142 | WOOD | SUSAN | FEMALE | |
| 33:06:00 | 223 | CALIVA | POLI | MALE | |
| 33:06:00 | 310 | MA | PHILIP | MALE | |
| 33:07:00 | 2 | AHANA | PETER | MALE | |
| 33:08:00 | 203 | NOLTE | AMBER | FEMALE | |
| 33:12:00 | 204 | KULK | ALAINA | FEMALE | |
| 33:25:00 | 201 | MILNE | HELEN | FEMALE | |
| 33:28:00 | 317 | CHILDERS | JILL | FEMALE | |
| 33:29:00 | 174 | MACKAY | FIONA | FEMALE | |
| 33:44:00 | 202 | OBERBECK | SARA | FEMALE | |
| 34:04:00 | 200 | NANIA | GIN | FEMALE | |
| 34:04:00 | 88 | NAGAMINE | DUANE | MALE | |
| 34:28:00 | 145 | YOSHIZAWA | JAN | FEMALE | |
| 34:55:00 | 151 | LINK | PATRICIA | FEMALE | |
| 35:00:00 | 20 | COATES | JOELLEN | FEMALE | |
| 35:00:00 | 70 | LOSE | JIM | MALE | |
| 35:15:00 | 227 | TINKER | ERIN | FEMALE | |
| 35:28:00 | 120 | SHINYAMA | MELANIE | FEMALE | |
| 35:29:00 | 125 | STEINHAUER | MATTHEW | MALE | |
| 35:32:00 | 311 | CABAVO | SIMONE | FEMALE | |
| 35:38:00 | 113 | ROBERTSON | DANIELLE | FEMALE | |
| 35:47:00 | 185 | CITTERIO | VIKTOR | MALE | |
| 36:12:00 | 212 | IKUTA | ANN | FEMALE | |
| 36:31:00 | 112 | ROBERTSON | CRAIG | MALE | |
| 36:58:00 | 8 | BARNES | SHARI | FEMALE | |
| 37:17:00 | 19 | COATES | HELEN | FEMALE | |
| 37:24:00 | 29 | DAVIES | BOB | MALE | |
| 37:26:00 | 175 | BLUMENFELD | JENNIFER | FEMALE | |
| 37:33:00 | 10 | BECKETT | SUE | FEMALE | |
| 37:33:00 | 25 | CUA | KELLY | FEMALE | |
| 37:33:00 | 40 | FORD | MARY TORO |
FEMALE | |
| 37:34:00 | 9 | BECKETT | BRUCE | MALE | |
| 38:17:00 | 221 | KINA | NELSON | MALE | |
| 39:04:00 | 209 | AH-KEE | JENNIFER | FEMALE | |
| 39:36:00 | 50 | HENRIKSEN | RENE | FEMALE | |
| 39:42:00 | 49 | HELIE | AIMEE | FEMALE | |
| 39:49:00 | 186 | GOMES | LYNNDEE | FEMALE | |
| 39:52:00 | 236 | SAVOYE | MARGARET | FEMALE | |
| 40:27:00 | 84 | MOONEY | KATIE | FEMALE | |
| 40:27:00 | 137 | VERHAGEN | PATRICK | MALE | |
| 40:33:00 | 37 | FALLON | CATHERINE | FEMALE | |
| 40:34:00 | 12 | BLATTNER | GERALDINE | FEMALE | |
| 40:55:00 | 238 | TANIDA | ALAI | FEMALE | |
| 40:57:00 | 167 | KNAPP | SANDY | FEMALE | |
| 40:58:00 | 228 | SANCHEZ | DANE | MALE | |
| 41:19:00 | 59 | KILLIAN | SUZI | FEMALE | |
| 41:20:00 | 58 | KILLIAN | ANDREW | MALE | |
| 41:36:00 | 71 | LOVE | JOYCE | FEMALE | |
| 41:36:00 | 72 | LOVE | WILLIAM | MALE | |
| 42:10:00 | 32 | DENYS | DOMINIQUE | FEMALE | |
| 42:11:00 | 4 | BACK | JASON | MALE | |
| 43:03:00 | 61 | KRISTOFERSON | ELIZABETH | FEMALE | |
| 43:41:00 | 229 | FRIES | ELIZABETH | FEMALE | |
| 43:41:00 | 230 | QUINTIAN | DANIELLA | FEMALE | |
| 44:05:00 | 28 | DASHEFSKY | KYLEE | FEMALE | |
| 44:05:00 | 147 | SCHMID | SIGNE | FEMALE | |
| 44:05:00 | 322 | LUGUNBUHL | HEIDI | FEMALE | |
| 44:06:00 | 149 | SCHMID | ERIC | MALE | |
| 44:09:00 | 327 | LAPUEBLA | RAY | MALE | |
| 44:21:00 | 156 | GENDREAU | PATRICIA | FEMALE | |
| 44:22:00 | LAVOIE | KATHRYN | FEMALE |
||
| 44:23:00 | 67 | LAVOI | DENIS | FEMALE | |
| 44:23:00 | LAVOIE | JOSHUA | MALE |
||
| 45:03:00 | 158 | AGUSTIN | JOY | FEMALE | |
| 45:03:00 | 157 | MILLER | IVAN | MALE | |
| 45:10:00 | 219 | KOROTSKY | JEANNE | FEMALE | |
| 45:29:00 | 197 | MENDOZA | PATTI | FEMALE | |
| 45:29:00 | 226 | EDWARDS | LINDA | FEMALE | |
| 45:30:00 | 6 | BALLAINE | HEATHER | FEMALE | |
| 45:31:00 | 5 | BALLAINE | DAVE | MALE | |
| 45:32:00 | 222 | SIMON | LUCIA | FEMALE | |
| 45:46:00 | 51 | LORGOVA | DES | FEMALE | |
| 45:47:00 | 31 | DAVIES | RHYN | FEMALE | |
| 45:48:00 | 239 | JACOBS | JENNY | FEMALE | |
| 46:12:00 | 192 | QUEIROLO | ANNIE | FEMALE | |
| 46:12:00 | 191 | QUEIROLO | DENNIS | MALE | |
| 46:17:00 | 81 | MASAKI | ROBERTA | FEMALE | |
| 46:17:00 | 208 | AH-KEE | MARQUERITE | FEMALE | |
| 46:26:00 | 57 | KAUPALOLO | SUSAN | FEMALE | |
| 46:39:00 | 231 | MALLORY | ARLO | FEMALE | |
| 46:45:00 | 22 | CORTISSE | MARCI | FEMALE | |
| 46:45:00 | 133 | THOMPSON | KEVIN | MALE | |
| 47:21:00 | 132 | TAYLOR | RHONDA | FEMALE | |
| 47:22:00 | 131 | TAYLOR | BRYAN | MALE | |
| 47:52:00 | 220 | TORANGE | AMY | FEMALE | |
| 48:08:00 | 187 | SHEERAN | MATTHEW | MALE | |
| 48:09:00 | 188 | GEWEKE | LARRY | MALE | |
| 48:22:00 | 326 | LAPUEBLAN | JUDY | FEMALE | |
| 48:35:00 | 213 | DOYLE | ANGELA | FEMALE | |
| 48:41:00 | 214 | CALVERT | CARLA | FEMALE | |
| 48:43:00 | 210 | MCGREGOR | BETH | FEMALE | |
| 48:46:00 | 11 | BEXTON | TAMARA | FEMALE | |
| 48:47:00 | 205 | MARINI | TRISIT | FEMALE | |
| 49:00:00 | 194 | BLACK | LILY | FEMALE | |
| 49:01:00 | 196 | BLACK | DENISE | FEMALE | |
| 49:01:00 | 195 | BLACK | PATRICK | MALE | |
| 49:02:00 | 304 | MANUEL | ROCHELLE | FEMALE | |
| 49:02:00 | 305 | BOYLE | PANDORA | FEMALE | |
| 49:49:00 | 48 | HALIP | JUDY | FEMALE | |
| 49:49:00 | 118 | SELIN | MARJO | FEMALE | |
| 49:50:00 | 14 | BOWMEN | LAUREL | FEMALE | |
| 49:51:00 | 43 | GLEASON | JACKIE | FEMALE | |
| 49:51:00 | 44 | GLEASON | JOE | MALE | |
| 50:03:00 | 75 | MACHIORLETE | ZACHARY | MALE | |
| 50:11:00 | 182 | MOSES | DONNA | FEMALE | |
| 50:11:00 | 181 | MOSES | DENNIS | MALE | |
| 50:12:00 | 26 | DASHEFSKY | BRIANA | FEMALE | |
| 50:19:00 | 74 | MACHIORLETE | ROB | MALE | |
| 50:20:00 | 101 | PEARLMAN | LAURIE | FEMALE | |
| 50:23:00 | 73 | MACHIORLETE | HANNAH | FEMALE | |
| 50:25:00 | 129 | STEWART | JEANIE | FEMALE | |
| 50:26:00 | 141 | WILLIAMS | KAREN | FEMALE | |
| 50:30:00 | 27 | DASHEFSKY | HOWARD | MALE | |
| 50:30:00 | 85 | MORETON | COLIN | MALE | |
| 51:04:00 | 318 | SINGER | DONNALEE | FEMALE | |
| 51:04:00 | 319 | VANDETTI | NANCY | FEMALE | |
| 51:45:00 | 134 | THURLAKSON | STACIE | FEMALE | |
| 51:45:00 | 45 | GOMEZ | PAUL | MALE | |
| 52:03:00 | 13 | BOUILLON | CHERYL | FEMALE | |
| 52:03:00 | 138 | WALTER | WENDY | FEMALE | |
| 52:10:00 | 198 | WOODARD | LISA | FEMALE | |
| 52:11:00 | 190 | LAWSON | MOLLY | FEMALE | |
| 52:17:00 | 90 | NANTIN | ERIKA | FEMALE | |
| 52:17:00 | 91 | NANTIN | JAMES | MALE | |
| 52:35:00 | 171 | BIEGEL | CHAS | MALE | |
| 52:36:00 | 168 | BIEGEL | YVONNE | FEMALE | |
| 52:36:00 | 169 | BIEGEL | JOHN CHARLES |
MALE | |
| 52:36:00 | 170 | BIEGEL | KOENIG | MALE | |
| 52:37:00 | 172 | STEWART | BAILEY | MALE | |
| 52:38:00 | 199 | WOODARD | DOUG | MALE | |
| 52:40:00 | 35 | ELLIOT | MELISSA | FEMALE | |
| 53:04:00 | 136 | UYESUGI | KAYLA | FEMALE | |
| 53:05:00 | 135 | UYESUGI | CHERIE | FEMALE | |
| 53:09:00 | 62 | KRISTOFERSON | SARAH | FEMALE | |
| 53:10:00 | 76 | MACOLOR | EDNA | FEMALE | |
| 53:12:00 | 99 | O'NEAL | NANCY | FEMALE | |
| 53:42:00 | 86 | MORETON | WENDY | FEMALE | |
| 53:52:00 | 69 | LOSE | BEVERLY | FEMALE | |
| 54:04:00 | 52 | IZON | ROD | MALE | |
| 54:05:00 | 36 | FAILANO | RUTHY | FEMALE | |
| 54:05:00 | 116 | SAYNO | FRELLIE | FEMALE | |
| 54:31:00 | 155 | JAMES | KIMBERLY | FEMALE | |
| 54:36:00 | 38 | FISHER | PATRICIA | FEMALE | |
| 54:36:00 | 87 | MUFFAT | DANIELLE | FEMALE | |
| 54:39:00 | 207 | LUTEY | MOANA | FEMALE | |
| 54:41:00 | 206 | TIPTON | CHERYL | FEMALE | |
| 54:50:00 | 161 | GROSE | LARRY | MALE | |
| 54:58:00 | 79 | MARCHETTI | KATHY | FEMALE | |
| 55:16:00 | 15 | BRESLIN | BARBARA | FEMALE | |
| 55:16:00 | 160 | GROSE | CONNIE | FEMALE | |
| 55:16:00 | 164 | KRUGER | JANET | FEMALE | |
| 55:16:00 | 165 | STEWARD | LAURA | FEMALE | |
| 55:16:00 | 177 | MONTAGUE | JUDITH | FEMALE | |
| 55:21:00 | 39 | FORD | CHANDLER | MALE | |
| 55:27:00 | 234 | FAYT | DIONEI | FEMALE | |
| 55:44:00 | 42 | GABRIELE | SHERRY | FEMALE | |
| 55:45:00 | 100 | PALINO | JUDY | FEMALE | |
| 55:46:00 | 56 | KANEGAI | SUE | FEMALE | |
| 55:52:00 | 114 | ROBERTSON | MARILYN | FEMALE | |
| 55:52:00 | 240 | BRANDON | GERMAN | MALE | |
| 55:59:00 | 166 | STEWAND | ELLYSA | FEMALE | |
| 56:17:00 | 159 | KNAPP | SANDY | FEMALE | |
| 56:17:00 | 163 | DAILY-HAKES | LAURA | FEMALE | |
| 56:18:00 | 126 | STEINHAUER | SUSAN | FEMALE | |
| 56:18:00 | 154 | HARLEY | SAM | MALE | |
| 57:49:00 | 148 | HARLEY | ISLE | FEMALE | |
| 57:50:00 | 150 | HARLEY | MATT | MALE | |
| 57:51:00 | 115 | SANTOS | JOHN | MALE | |
| 57:52:00 | 97 | NEWMAN | TODD | MALE | |
| 59:37:00 | 94 | NEWMAN | JANELLE | FEMALE | |
| 59:40:00 | 96 | NEWMAN | TESHA | FEMALE | |
| 59:40:00 | 92 | NEWMAN | BOB | MALE | |
| 59:42:00 | 93 | NEWMAN | ELLIE | FEMALE | |
| 59:42:00 | 95 | NEWMAN | S.R. | MALE | |
| 1:00:42 | 110 | RILEY | BRYAN | MALE | |
| 1:00:44 | 111 | RILEY | SUZI | FEMALE | |
| 1:01:38 | 83 | MINFORD | ELAINE | FEMALE | |
| 1:01:38 | 130 | TAKAHASHI | DEBBY | FEMALE | |
| 1:02:21 | 323 | KARI | MILENA | FEMALE | |
| 1:02:21 | 121 | SKRIMSTAD | BJORN | MALE | |
| 1:03:08 | 153 | HADJIYSKA | KICHKA | FEMALE | |
| 1:04:36 | 301 | SMUK | KAREN | FEMALE | |
| 1:04:37 | 302 | SMUK | JON | MALE | |
| 1:05:20 | 117 | SCOTT | LANI | FEMALE | |
| 1:05:20 | 140 | WETTER | GAY | FEMALE | |
| 1:07:36 | 180 | WILLOUGBY | CHERYL | FEMALE | |
| 1:07:37 | 178 | SMITH | JAMES | MALE | |
| Early Start |
64 | LARWOOD | MARK | MALE | |
| NO TIME | |||||
| 24 |
CROWDER |
SANDIE |
FEMALE |
||
| 21 | COOPAT | CHERYLE | FEMALE | ||
| 33 | DOCHERTY | SHARON | FEMALE | ||
| 47 | GOODFELLOW | STACY | FEMALE | ||
| 63 | KRONOSKI | LILA | FEMALE | ||
| 68 | LERESCHE | BEVERLY | FEMALE | ||
| 82 | MATSUMURA | TAMMIE | FEMALE | ||
| 104 | PERRY | TUULA | FEMALE | ||
| 105 | PHILLIPS | PATTY | FEMALE | ||
| 123 | STEIN | AMANDA | FEMALE | ||
| 128 | STEVENS | CELINE | FEMALE | ||
| 143 | WRIGHT | PAULA | FEMALE | ||
| 144 | WRIGHT | PAULA | FEMALE | ||
| 162 | MONAHAN | MOMO | FEMALE | ||
| 193 | PERKINS | SUZANNE | FEMALE | ||
| 60 | KIMMEL | JAMI | MALE | ||
| 122 | SMITH | ROBERT | MALE | ||
| 176 | BLUMENFELD | PETER | MALE | ||
| 189 | GEWEKE | LARRY | MALE | ||
| 5K FIRST THREE WOMEN | |||||
| 21:23:00 | 224 | TRACY | KAILEA | FEMALE | 1ST |
| 25:29:00 | 80 | MARTINEZ | SARAH | FEMALE | 2ND |
| 26:18:00 | 18 | CLARK | KRISTINE | FEMALE | 3RD |
| 5K FIRST THREE MEN | |||||
| 20:27:00 | 78 | MALLOT | MILES | MALE | 1ST |
| 21:52:00 | 183 | BRANDNER | KEN | MALE | 2ND |
| 21:52:00 | 325 | MCENTIRE | JORDAN | MALE | 3RD |
| 10K RESULTS |
||||||||||||
| 10K WOMEN |
10K MEN |
|||||||||||
| . . . |
||||||||||||
| TIME |
NUMBER |
LAST NAME |
FIRST NAME |
SEX |
AGE |
TIME |
NUMBER |
LAST NAME |
FIRST NAME |
SEX |
AGE |
|
| 43:32:00 | 546 | KELP | DENISE | F | 37 | 35:39:00 | 466 | Lyau | Jonathan | M | 42 | |
| 45:20:00 | 504 | WILBUR | LINDSEY | F | 27 | 38:36:00 | 624 | HOPWEED | PAUL | M | 43 | |
| 47:06:00 | 410 | Broadhurst | Carlie | F | 27 | 39:45:00 | 602 | IRWIN | MICHAEL | M | 50 | |
| 47:54:00 | 486 | Sullivan | Hannah | F | 33 | 41:56:00 | 440 | Hodgens | Koa | M | 36 | |
| 48:03:00 | 475 | Robberson | Nancy | F | 43 | 43:20:00 | 401 | Alesk | Eek | M | 30 | |
| 48:37:00 | 437 | Harter | Suzanne | F | 43 | 43:20:00 | 413 | Burleigh | Kimo | M | 35 | |
| 49:04:00 | 508 | KRAFT-DEWILDE | BELINDA | F | 37 | 43:46:00 | 542 | NAKAMURA | DENNIS | M | 57 | |
| 49:11:00 | 470 | Peloso | Rhonda | F | 26 | 44:03:00 | 414 | Cabral | Jeremy | M | 25 | |
| 50:37:00 | 428 | Gomes | Jennifer | F | 37 | 44:10:00 | 543 | BAUTISTA | BELDEN | M | 37 | |
| 50:58:00 | 525 | SMITH | LAUREL | F | 31 | 45:11:00 | 412 | Buckles | Scott | M | 51 | |
| 51:00:00 | 621 | GRIER | LINDSAY | F | 25 | 45:18:00 | 522 | BRANDNER | RICK | M | 37 | |
| 51:09:00 | 520 | KENRICH | DAISY | F | 13 | 46:23:00 | 613 | HOLZKNECHT | JAMES | M | 44 | |
| 51:09:00 | 518 | KENRICH | BARBARA | F | 49 | 47:15:00 | 626 | LUGINBUHL | TOM | M | 51 | |
| 51:44:00 | 526 | ARMSTRONG | DEBORAH | F | 42 | 47:20:00 | 447 | Jarrett | Joseph | M | 39 | |
| 51:53:00 | 426 | Forelli | Nicole | F | 43 | 47:36:00 | 427 | Gerdes | Eric | M | 27 | |
| 52:07:00 | 479 | Simon | Kate | F | 49 | 48:01:00 | 514 | DONOHUE | MIKE | M | 64 | |
| 52:13:00 | 464 | Love | Karen | F | 32 | 48:44:00 | 541 | WEISS | MARK | M | 28 | |
| 53:08:00 | 606 | HARAGUCHI | JACQUELINE | F | 40 | 48:45:00 | 548 | SAVOYE | DARREN | M | 38 | |
| 53:09:00 | 536 | HO | HOLLY | M | 36 | 49:32:00 | 517 | SANDBACH | JOHN | M | 30 | |
| 53:33:00 | 431 | Greeley | Heidi | F | 46 | 49:57:00 | 510 | LUDWIG | ROBERT | M | 66 | |
| 53:49:00 | 503 | STEIN | AMANDA | F | 32 | 50:04:00 | 614 | HOFFMAN | CHRISTOPHER | M | 40 | |
| 53:57:00 | 611 | KNOX | LINDA | F | 43 | 50:33:00 | 459 | Kresge | Gregg | M | 41 | |
| 54:01:00 | 402 | Aoki | Kathleen | F | 37 | 50:50:00 | 610 | OBLEY | SCOTT | M | 45 | |
| 54:13:00 | 491 | Vadla | Bernice | F | 49 | 51:11:00 | 420 | Conner | Wild Bill |
M | 57 |
|
| 54:29:00 | 622 | NORDBY | JILL | F | 32 | 51:32:00 | 516 | GROSS | JAMES | M | 40 | |
| 54:39:00 | 458 | Kraft | Tracy | F | 32 | 51:36:00 | 461 | Lash | Bob | M | 59 | |
| 55:31:00 | 416 | Campbell | Mona | F | 43 | 51:41:00 | 422 | De La cruz |
Michael |
M | 67 | |
| 55:32:00 | 498 | Williams | Jeanie | F | 46 | 51:41:00 | 524 | SMITH | MATTHIAS | M | 31 | |
| 55:33:00 | 476 | Rohde | Julie | F | 42 | 52:20:00 | 455 | Kobayashi | Dean | M | 46 | |
| 55:44:00 | 609 | MANRY | LINDA | F | 60 | 53:22:00 | 537 | SEMERAU | PAUL | M | 31 | |
| 55:59:00 | 608 | HEGRE | DANA | F | 23 | 53:24:00 | 407 | Bliss | Devin | M | 39 | |
| 56:04:00 | 531 | MARTIN | LAUREEN | F | 43 | 53:30:00 | 435 | MORIYASU | Jim | M | 51 | |
| 56:27:00 | 434 | Hall | Marny | F | 43 | 53:41:00 | 547 | WUTHRICH | DAN | M | 46 | |
| 56:45:00 | 549 | ALFRED | CAROL | F | 45 | 54:03:00 | 612 | TUMPAP | FRANK | M | 47 | |
| 57:11:00 | 507 | FRANCES | KRISTIN | F | 32 | 54:20:00 | 432 | Greeley | Scott | M | 47 | |
| 57:26:00 | 448 | Kamijo | Takako | F | 46 | 54:46:00 | 529 | O'DONOVAN | EOIN | M | 29 | |
| 57:46:00 | 616 | TAYLOR | LAURA | F | 35 | 54:55:00 | 509 | OATO | VERNON | M | 55 | |
| 57:51:00 | 544 | ISRAEL | JILL | F | 36 | 55:08:00 | 550 | NORDEY | GREG | M | 35 | |
| 58:17:00 | 533 | CLEARY | SHANNON | F | 36 | 55:21:00 | 506 | BRIDGES | SCOTT | M | 38 | |
| 59:36:00 | 618 | DEWITT | ROSIE | F | 32 | 55:34:00 | 436 | Harder | Chris | M | 59 | |
| 59:42:00 | 623 | JOHNSON | TRACY | F | 39 | 55:52:00 | 545 | ISRAEL | JEFF | M | 36 | |
| 1:00:05 | 450 | Kanai | Lilian | F | 48 | 56:35:00 | 438 | Higgins | Patrick | M | 69 | |
| 1:00:07 | 477 | Rossi | Linda | F | 54 | 57:08:00 | 538 | Yoshizawa | Eric | M | 55 | |
| 1:00:50 | 601 | SHEIKH | LAYLA | F | 26 | 57:12:00 | 449 | Kamijo | Tom | M | 55 | |
| 1:00:52 | 441 | Hopkins | Laurel | F | 36 | 57:43:00 | 468 | Marchetti | Thomas | M | 40 | |
| 1:00:54 | 408 | Bray | Laura | F | 38 | 57:49:00 | NN | SMITH | ROBERT | M | 58 | |
| 1:01:48 | 515 | NICOLOFF | CATHLEEN | F | 48 | 58:00:00 | 451 | Kanai | Edward | M | 30 | |
| 1:02:01 | 417 | Ching | Wendi | F | 42 | 58:02:00 | 404 | Bauer | James | M | 53 | |
| 1:02:13 | 534 | ANDERSON | JENNIFER | F | 36 | 58:20:00 | 480 | Simon | Jules | M | 50 | |
| 1:02:26 | 521 | SCHUMAN | ELLENN | F | 53 | 59:10:00 | 519 | KENRICH | MIKE | M | 48 | |
| 1:02:33 | 484 | Stites | Jennifer | F | 24 | 59:44:00 | 419 | Clarke | NATHAN | M | 13 | |
| 1:02:33 | 467 | Lycette | Deborah | F | 55 | 1:00:53 | 443 | Huber | Tom | M | 57 | |
| 1:03:03 | 603 | ANDERSON | BRENDA | F | 33 | 1:00:55 | 457 | Komoda | Clint | M | 45 | |
| 1:03:36 | 627 | MADAYA | MARIE | F | 35 | 1:01:07 | 488 | Takemoto | Jeff | M | 45 | |
| 1:03:52 | 469 | Opel | Eva | F | 66 | 1:01:38 | 421 | Couch | Brian | M | 39 | |
| 1:04:40 | 493 | Ventura | Michele | F | 39 | 1:01:54 | 620 | SMITH | KEN | M | 63 | |
| 1:05:03 | 430 | Goodfellow | Claudia | F | 52 | 1:02:03 | 418 | Clarke | Michael | M | 58 | |
| 1:07:24 | 424 | DiPersia | Rebecca | F | 27 | 1:03:07 | 445 | Ige | Brian | M | 50 | |
| 1:08:26 | 487 | Sutton | Lana Ann |
f |
36 |
1:03:09 |
617 | YAMAMOTO | COLIN | M | 45 |
|
| 1:09:26 | 471 | Peterson | Corinne | F | 27 | 1:03:25 | 625 | STITES | STEVE | M | 28 | |
| 1:09:54 | 496 | Whitaker | Crystal | F | 47 | 1:04:02 | 406 | Betz | Brian | M | 38 | |
| 1:11:37 | 551 | WHITE | SALLY | F | 43 | 1:04:12 | 403 | Barnes | Jackie | M | 65 | |
| 1:11:38 | 439 | Hiyane | Laura | F | 28 | 1:07:06 | 490 | Tokishi | Trevor | M | 35 | |
| 1:12:48 | 452 | Kawachi | Hiroko | F | 46 | 1:07:59 | 513 | BLUNT | Chris | M | 37 | |
| 1:16:41 | 478 | Shibuya | Charlene | S | F | 1:08:08 | 499 | Wirtl | Carl | M | 59 | |
| 1:16:43 | 454 | Kikuchi | Karen | F | 45 | 1:10:03 | 465 | Luna | Dane | M | 34 | |
| 1:16:54 | 492 | Veader | Victoria | F | 33 | 1:10:26 | 415 | Cadiz | Mark | M | 41 | |
| 1:17:42 | 511 | CASAS | NELDA | F | 50 | 1:11:17 | 615 | WILKINSON | LYLE | M | 61 | |
| 1:18:03 | 462 | Levin | Maureen | F | 43 | 1:12:02 | 411 | AOKI | BROOKS | M | 35 | |
| 1:18:28 | 456 | Kobayashi | Sandra | F | 43 | 1:12:55 | 429 | Gomez | Joey | M | 40 | |
| 1:19:16 | 502 | Zakabi | Lynette | F | 40 | 1:14:12 | 494 | Walter | Greg | M | 61 | |
| 1:19:16 | 444 | Ichikawa | Nancy | F | 44 | 1:15:12 | 409 | Briggs | Anthony | M | 38 | |
| 1:23:09 | 485 | Stout | Laura | F | 55 | 1:17:04 | 512 | CASAS | GERALD | M | 49 | |
| 1:25:02 | 604 | SEITZ | DEBRA | F | 50 | 1:17:06 | NN | PERRY | CYRUS | |||
| 1:27:04 | 473 | Quinn | Leslie | F | 54 | 1:17:30 | 528 | LOEWEN | TK | M | 14 | |
| 423 | Delapena | Rina | F | 25 | 1:18:19 | 481 | Stehl | Andrew | M | 51 |
||
| 425 | Dowling | Everett | F | 47 | 1:19:15 | 446 | Isagawa |
Robert |
M | 45 |
||
| 433 | Hafdahl | Sarah | F | 28 | 1:24:16 | 453 | Kellner | Jerome |
M |
58 |
||
| 442 | Horton | Candace | F | 52 | 405 | Bejenaru | Sorin | M |
42 |
|||
| 460 | Langford | Susanne | F | 43 | 463 | Levey |
Jerry |
M |
64 |
|||
| 474 | Rice | Amy | F | 51 | 472 | Phillips |
Robert |
M |
44 |
|||
| 480 | Simon | Jules | F | 50 | Stengel | Sven | M |
30 |
||||
| 483 | Stengel | Kersten | F | 33 | 495 |
West |
JJ |
M |
17 |
|||
| 489 | Takiguchi | Lynne | F | 39 | 497 | Wilburn | David |
M |
54 |
|||
| 500 | Wong | Mei Lee |
F | 42 |
523 | KRAUSER | KORL |
M |
40 |
|||
| 532 |
CHRISTNER |
STEVE |
M |
50 |
||||||||
| 10K RESULTS BY AGE DIVISION |
||||||
| MEN |
||||||
| 30 AND UNDER |
||||||
| 1ST | 43:20:00 | 401 | Alesk | Eek | M | 30 |
